Product Details
HOVA TERMINAL TRACTOR | ||||||
Truck Model | ZZ5371TQYM28100 | ZZ5371TQYM30100 | ZZ5371VDMB3111R | ZZ5371VDMC32101 | ZZ5371TQYM28400 | |
Dimensions | Dimensions (mm) | 4720 x 2495 x 3000 | 4920 x 2495 X 3000 | 5070 x 2495 × 3000 | 5160 x 2495 × 3100 | 6200 x 2495 x 3000 |
Wheelbase (mm) | 2800 | 3000 | 3100 | 3200 | 2850+1350 | |
Front overhang /Rear overhang (mm) | 1300/620 | 1350/620 | 1300/700 | |||
Weight | Total weight (kg) | 6800 | 6900 | 6500 | 6900 | 8900 |
Payload (kg) | 70000 | 70000 | 70000 | 70000 | 70000 | |
Performance | Max. speed (Km/h) | 39 (value for designing) | 39 (value for designing) | 39 (value for designing) | 39 (value for designing) | 45 (value for designing) |
Max. traction (KN) | 147 | 152 | 128 | |||
Max. gradeability (%) | 20 (theoretical value) | 20 (theoretical value) | 20 (theoretical value) | 20 (theoretical value) | 17 (theoretical value) | |
Tuming radius (mm) | 5700 | 5700 | 6000 | 6000 | 6800 | |
Engine | Model | WD615.62 | WT615.92 | WD615.62 | ||
Rated engine power (KW/rpm) | 196/2200 | 196/2200 | 196/2200 | 196/2200 | 196/2200 | |
Max. torque (Nm/rpm) | 1100/1200 - 1600 | 1100/1200 - 1600 | 1100/1200 - 1600 | 1160/1200 - 1600 | 1160/1200 - 1600 | |
Gearbox | Allison 3500 | Allison 3500P | Allison 3500 | Allison 3500 | Allison 3500 | |
Drive axle | 3 deceleration, ratio 10.89 | Two-stage deceleration, ratio 9.49 |
Weights, dimensions and features are given for reference and may be modified according to the choice of certain options. The manufacturer reserves the right to modify the above specifications without prior notification.