Product Details
Model | SINOTRUK HOWO 8X4 DUMP TRUCKZZ3317N4667E1 | |
Engine | Make: SINOTRUK Model: WD615.47, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 371 HP (273 Kw) @ 2200 rpm according to DIN Maximum torque: 1500 Nm @ 1100 - 1600 rpm Bore: 126 mm Stroke: 130 mm Displacement: 9.726L Compression ratio: 17:1 Specific fuel consumption: 195g/kWh Engine oil filling quantity: 23L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 80oC Twin cylinder air compressor. Rigid fan Option: Thermostat with 71 oC | |
Clutch | Single plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | |
Transmission | HW19710, 10 forward and 2 reverse Ratio: 14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) Option: HW19710T | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | Steering with double T-cross section | |
Rear Axle | Casted axle housing, central single reduction with planetary wheel reduction (hub reduction) and differential locks between wheels and axles Ratio: 5.73 Option: 4.80 5.45 4.77 6.5 | |
Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm and reinforced subframe, all cold riveted cross members Front suspension: left 14 and right 13 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizer With one spare wheel Fuel tank: 300 L fuel tank with locking fuel cap | |
Steering | ZF8098, hydraulic steering with power assistance Ratio: 22.2-26.2:1 | |
Brake | Service brake: dual circuit compressed air brake Parking Brake (Emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS | |
Wheel & Tyre | Rim: 8.5-20, 10 hole-steel Tyre: 12.00-20 tube Option: 11.00-20 tube, 12.00R20 tube, 315/80R22.5 | |
Cab | Standard cab without berth, all steel forward control, 55o hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt, air conditioner | |
Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 5.4KW Alternator: 28V, 1540W Battery: 2 X 12V, 165Ah Cigar-lighter, horn, headlamp, fog light, reverse lamp | |
Dimensions in mm | Wheelbase Front wheel track Rear wheel track Front overhang Rear overhang Approach angle Departure angle Overall dimensions Cargo body | 1800+4600+1350 2022 1830 1500 2900 16o 12o 11975 X 2496 X 3406 8400 X 2300 X 1500/1800 |
Weight in kg | Permissible loading capacity on chassis Dead weight Gross vehicle weight Front axle loading capacity Rear axle loading capacity | 33300 16700 50000 2 X 9000 2 X 16000 |
Performance | Maximum speed Maximum grade ability Minimum ground clearance Minimum turning circle | 75 km/h 37% 314 mm 23.2 m |
Weights, dimensions and features are given for reference and may be modified according to the choice of certain options. The manufacturer reserves the right to modify the above specifications without prior notification.